<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogNBAsketball</title>
	<atom:link href="http://blogNBAsketball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogNBAsketball.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 05:10:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recap: Heat force Game 7 w/ OT classic</title>
		<link>http://blogNBAsketball.com/2013/06/recap-heat-force-game-overtime-classic/</link>
		<comments>http://blogNBAsketball.com/2013/06/recap-heat-force-game-overtime-classic/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:03:56 +0000</pubDate>
		<dc:creator>Martin Knezevic</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Matchups]]></category>
		<category><![CDATA[Playoff Recaps]]></category>
		<category><![CDATA[The Finals]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>

		<guid isPermaLink="false">http://blogNBAsketball.com/?p=22312</guid>
		<description><![CDATA[&#160; You couldn&#8217;t ask for a better Game 6 of the 2013 NBA Finals&#8230;..well, unless you&#8217;re a Spurs fan. &#160; From the start, the energy in the arena and on the court was reminiscent of a Game 7. The pace was up as both teams were running it at the other. While neither team changed their starting lineups from the previous game, there were some big strategical adjustment,. Miami put Lebron James on Tony Parker, and stayed with the shooters (namely, Danny Green). The Heat creeped ahead midway through the second quarter, only to see the Spurs blitze them at the end of the half. It was a nervous crowd as the home team headed to the locker room down 6. Tim Duncan was the story of the first half, scoring 25 points. He took advantage of the Heat gameplan, while Miami was led by offensively by Mario Chalmers. The Spurs did have problem with ball-handling in the half, committing 9 turnovers. When the second half started with Dwyane Wade still in the locker room, the plot had officially thickened. Was it his knee? Was it personal? I fear the Heat PR staff only knows. Dwyane returned to the game just a few minutes later, only to watch [...]]]></description>
		<wfw:commentRss>http://blogNBAsketball.com/2013/06/recap-heat-force-game-overtime-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade suffers mystery injury</title>
		<link>http://blogNBAsketball.com/2013/06/wade-misses-start-of-2nd-half-w-mystery-injury/</link>
		<comments>http://blogNBAsketball.com/2013/06/wade-misses-start-of-2nd-half-w-mystery-injury/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:51:20 +0000</pubDate>
		<dc:creator>Martin Knezevic</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quick Shots]]></category>
		<category><![CDATA[The Finals]]></category>

		<guid isPermaLink="false">http://blogNBAsketball.com/?p=22310</guid>
		<description><![CDATA[&#160; Dwyane Wade was still in the locker room when the Heat and Spurs kicked off the second half of Game 6. Ray Allen started at SG for Miami. &#160; Then, two minutes later, cameras showed Wade walking slowly onto the court. He entered the game and looked fine. &#160; The Heat PR staff said that they would not announce the nature of the injury until after the game. &#160; Wade bumped knees in the first quarter with Manu Ginobili, though appeared to merely walk it off. &#160; More as it develops&#8230;..]]></description>
		<wfw:commentRss>http://blogNBAsketball.com/2013/06/wade-misses-start-of-2nd-half-w-mystery-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final chess move: Birdman in, Haslem out</title>
		<link>http://blogNBAsketball.com/2013/06/spo-to-pla-birdman-haslem/</link>
		<comments>http://blogNBAsketball.com/2013/06/spo-to-pla-birdman-haslem/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:20:11 +0000</pubDate>
		<dc:creator>Martin Knezevic</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Matchups]]></category>
		<category><![CDATA[Playoff Recaps]]></category>
		<category><![CDATA[The Finals]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Eric Spoelstra]]></category>
		<category><![CDATA[Gregg Popovich]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://blogNBAsketball.com/?p=22303</guid>
		<description><![CDATA[&#160; In Game 4, Heat head coach Erik Spoelstra forced the hand of Spurs coach Gregg Popobich. &#8217;Spo&#8217; inserted Mike Miller into the starting lineup. Two minutes later, &#8216;Pop&#8217; sent Gary Neal in for Tiago Splitter. After the loss, Gregg took it one step further. He inserted Manu Ginobili into the starting lineup for Game 5. This has historically been Popovich&#8217;s final chess move in the playoffs. When all else failed, he&#8217;d use &#8217;6th Man&#8217; Manu as a starter. Well, The Spurs are now out of tricks. The Miami Heat, however, have one more move left. &#160; To quote Denzel Washington, this series is chess, it ain&#8217;t checkers. Chris Anderson hasn&#8217;t played in the last two games, ever since Miami decided to go small. Spoelstra only plays one bigman off the bench and all of those minutes went to Udonis Haslem. But Haslem has struggled the past two games, at one point committing 5 fouls in 11 minutes. I think it&#8217;s time &#8216;Spo&#8217; re-insert The Birdman and let his energy and activity around the rim take over. Anderson was the story of the Eastern Conference playoffs, rarely missing a shot he took and inspiring a normally laid-back, &#8217;Laker-esque&#8217; Miami crowd. When the Heat beat the Pacers in 7, [...]]]></description>
		<wfw:commentRss>http://blogNBAsketball.com/2013/06/spo-to-pla-birdman-haslem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis, Iguodala decline options</title>
		<link>http://blogNBAsketball.com/2013/06/ellis-iguodala-decline-options/</link>
		<comments>http://blogNBAsketball.com/2013/06/ellis-iguodala-decline-options/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:52:04 +0000</pubDate>
		<dc:creator>Martin Knezevic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Movement]]></category>
		<category><![CDATA[Quick Shots]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>

		<guid isPermaLink="false">http://blogNBAsketball.com/?p=22297</guid>
		<description><![CDATA[&#160; Monta Ellis and Andre Iguodala have both decided to take advantage of a weak free agent crop this offseason. Both players will leave a lot of money on the table in order to cash-in on this market. &#160; Ellis was long-rumored to be leaning this way, after playing alongside Brandon Jennings in Milwaukee the past year-and-a half. The Bucks got swept by Miami in the 1st round. Monta was scheduled to make $11 million this year. The Kings and Grizzlies have been linked to Ellis in recent weeks. &#160; Iguodala helped lead the Denver Nuggets to an impressive regular season that ended in playoff disappointment. He would&#8217;ve made over $16 million in 2013-14. The next contract he signs will be hard-pressed to match that annual salary, though it will give him long-term security. &#160; Both players will likely be seeking max-level contracts in this soft market.]]></description>
		<wfw:commentRss>http://blogNBAsketball.com/2013/06/ellis-iguodala-decline-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwight Stuff: Rockets free-up more cap space</title>
		<link>http://blogNBAsketball.com/2013/06/dwight-stuff-rockets-free-up-more-cap-space/</link>
		<comments>http://blogNBAsketball.com/2013/06/dwight-stuff-rockets-free-up-more-cap-space/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:21:37 +0000</pubDate>
		<dc:creator>Martin Knezevic</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Features]]></category>
		<category><![CDATA[Player Movement]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Thomas Robinson]]></category>

		<guid isPermaLink="false">http://blogNBAsketball.com/?p=22290</guid>
		<description><![CDATA[&#160; It&#8217;s no secret that the Houston Rockets plan to (again) pursue Dwight Howard this summer. In fact, they&#8217;re probably the Lakers&#8217; biggest threat at losing &#8217;DH&#8217; (something I don&#8217;t see happening). With all their cap space, and the favorable tax situation in Texas, they can rival L.A.&#8217;s offer to stay in SoCal. &#160; Two weeks ago, the rumor mill buzzed when Houston made rookie Thomas Robinson available via trade. The former Jayhawk was acquired from Sacramento in February and will make for $3.5 million next year. The other two players who joined Houston from the Kings also appear headed out of town. Francisco Garcia and Aaron Brooks both had team-options for next season&#8230;..the Rockets have declined both. Garcia was on the books for #6.4 million, a no-brainer. Brooks was due $2.5 million. In addition, Houston also turned down the option to bring back Carlos Delfino. The Argentinean swingman made a lot of big shots for Houston last season, especially against the Thunder in the playoffs. He was scheduled to make $3 million next season, a pretty good bargain. &#160; The Rockets may not have an empty place on the roster for Howard, seeing that center Omer Asik is locked into a long-term deal, but the Rockets will definitely [...]]]></description>
		<wfw:commentRss>http://blogNBAsketball.com/2013/06/dwight-stuff-rockets-free-up-more-cap-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
